| Sitemap | Life Insurance | Health Insurance | Credit Monitoring | High-Yield Savings |
Average & Median Sale Price for A Previously
|
||||||
| Date (Month) | Median Price | Average Price | Number
of Used Homes For Sale (Inventory) at Month's End |
|||
| October, 2005 | 229,000 | 273,000 | 2,868,000 | |||
| November, 2005 | 225,000 | 271,000 | 2,924,000 | |||
| December, 2005 | 222,000 | 268,000 | 2,846,000 | |||
| January, 2006 | 217,400 | 265,900 | 2,883,000 | |||
| February, 2006 | 217,800 | 263,600 | 2,985,000 | |||
| March, 2006 | 217,600 | 264,500 | 3,198,000 | |||
| April, 2006 | 222,600 | 269,100 | 3,415,000 | |||
| May, 2006 | 228,500 | 273,700 | 3,589,000 | |||
| June, 2006 | 229,300 | 275,800 | 3,738,000 | |||
| July, 2006 | 230,200 | 275,400 | 3,861,000 | |||
| August, 2006 | 224,000 | 270,000 | 3,844,000 | |||
| September, 2006 | 220,900 | 266,400 | 3,783,000 | |||
| October, 2006 | 218,900 | 264,600 | 3,860,000 | |||
| November, 2006 | 217,300 | 265,100 | 3,810,000 | |||
| December, 2006 | 221,600 | 268,000 | 3,450,000 | |||
| January, 2007 | 210,900 | 257,300 | 3,539,000 | |||
| February, 2007 | 213,500 | 260,000 | 3,805,000 | |||
| March, 2007 | 217,400 | 265,100 | 3,806,000 | |||
| April, 2007 | 219,900 | 268,200 | 4,220,000 | |||
| May, 2007 | 222,700 | 270,600 | 4,378,000 | |||
| June, 2007 | 229,000 | 276,200 | 4,368,000 | |||
| July, 2007 | 228,600 | 276,000 | 4,561,000 | |||
| August, 2007 | 224,400 | 269,300 | 4,383,000 | |||
| September, 2007 | 210,500 | 257,300 | 4,370,000 | |||
| October, 2007 | 206,700 | 255,100 | 4,433,000 | |||
| November, 2007 | 208,800 | 255,700 | 4,217,000 | |||
| December, 2007 | 207,000 | 254,000 | 3,974,000 | |||
| January, 2008 | 199,700 | 245,500 | 4,160,000 | |||
| February, 2008 | 195,800 | 242,200 | 4,018,000 | |||
| March, 2008 | 200,100 | 247,200 | 4,118,000 | |||
| April, 2008 | 201,300 | 247,300 | 4,549,000 | |||
| May, 2008 | 207,900 | 252,700 | 4,482,000 | |||
| June, 2008 | 215,000 | 257,700 | 4,495,000 | |||
| July, 2008 | 210,100 | 253,000 | 4,575,000 | |||
| August, 2008 | 203,200 | 245,600 | 4,335,000 | |||
| September, 2008 | 191,400 | 235,000 | 4,272,000 | |||
| October, 2008 | 186,400 | 229,600 | 4,198,000 | |||
| November, 2008 | 180,300 | 223,000 | 4,163,000 | |||
| December, 2008 | 175,700 | 217,600 | 3,700,000 | |||
| January, 2009 | 164,800 | 206,700 | 3,611,000 | |||
| February, 2009 | 168,200 | 210,300 | 3,798,000 | |||
| March, 2009 | 169,900 | 211,300 | 3,648,000 | |||
| April, 2009 | 166,600 | 208,800 | 3,937,000 | |||
| May, 2009 | 174,700 | 218,100 | 3,851,000 | |||
| June, 2009 | 182,000 | 227,900 | 3,811,000 | |||
| July, 2009 | 181,500 | 227,400 | 4,062,000 | |||
| August, 2009 | 177,300 | 222,400 | 3,924,000 | |||
| September, 2009§ | 174,900 | 219,800 | 3,630,000 | |||
|
§ = Preliminary data; will be updated with revised numbers next month. = Revised data. |
||||||
You Don’t Need Perfect Credit to Refinance & Save $1000s. Compare Quotes from up to 4 lenders at LowerMyBills.com |
||||||
![]() |
||||||
|
Two, easy-to-remember shortcuts to this page: www.UsedHomeCost.com www.UsedHomePrice.com |
||||||
|
||||||
|
||||||||||||