| Sitemap | Life Insurance | Health Insurance | Credit Monitoring | High-Yield Savings |
Home Equity Loan (HEL) Rate History |
||||||
| Date | $30,000 HEL | $75,000 HEL | ||||
| September 29, 2006 | 7.67% | 7.56% | ||||
| October 6, 2006 | 7.62% | 7.48% | ||||
| October 13, 2006 | 7.55% | 7.46% | ||||
| October 20, 2006 | 7.58% | 7.52% | ||||
| October 27, 2006 | 7.87% | 7.55% | ||||
| November 10, 2006 | 7.83% | 7.47% | ||||
| November 17, 2006 | 7.85% | 7.48% | ||||
| November 24, 2006 | 7.79% | 7.40% | ||||
| December 1, 2006 | 7.75% | 7.37% | ||||
| December 8, 2006 | 7.65% | 7.33% | ||||
| December 15, 2006 | 7.71% | 7.27% | ||||
| December 29, 2006 | 7.65% | 7.32% | ||||
| January 5, 2007 | 7.76% | 7.32% | ||||
| January 12, 2007 | 7.82% | 7.36% | ||||
| January 19, 2007 | 7.82% | 7.37% | ||||
| January 26, 2007 | 7.77% | 7.27% | ||||
| February 2, 2007 | 7.82% | 7.28% | ||||
| February 9, 2007 | 8.33% | 7.84% | ||||
| February 16, 2007 | 7.89% | 7.34% | ||||
| February 23, 2007 | 7.88% | 7.34% | ||||
| March 2, 2007 | 7.96% | 7.44% | ||||
| March 9, 2007 | 7.95% | 7.43% | ||||
| March 16, 2007 | 7.92% | 7.40% | ||||
| March 23, 2007 | 7.85% | 7.29% | ||||
| March 30, 2007 | 7.83% | 7.28% | ||||
| April 6, 2007 | 7.85% | 7.31% | ||||
| April 13, 2007 | 7.88% | 7.35% | ||||
| April 20, 2007 | 7.90% | 7.51% | ||||
| April 27, 2007 | 7.90% | 7.59% | ||||
| May 4, 2007 | 7.89% | 7.58% | ||||
| May 11, 2007 | 7.89% | 7.59% | ||||
| May 18, 2007 | 7.90% | 7.61% | ||||
| May 25, 2007 | 7.83% | 7.56% | ||||
| June 1, 2007 | 7.85% | 7.58% | ||||
| June 8, 2007 | 7.86% | 7.59% | ||||
| June 15, 2007 | 7.91% | 7.68% | ||||
| June 22, 2007 | 7.91% | 7.72% | ||||
| June 29, 2007 | 7.93% | 7.75% | ||||
| July 6, 2007 | 7.93% | 7.75% | ||||
| July 13, 2007 | 7.92% | 7.71% | ||||
| July 20, 2007 | 7.92% | 7.72% | ||||
| July 27, 2007 | 7.92% | 7.72% | ||||
| August 3, 2007 | 7.90% | 7.73% | ||||
| August 10, 2007 | 7.84% | 7.72% | ||||
| August 17, 2007 | 8.02% | 7.88% | ||||
| August 24, 2007 | 8.03% | 7.89% | ||||
| August 31, 2007 | 8.53% | 8.29% | ||||
| September 7, 2007 | 8.43% | 8.18% | ||||
| September 14, 2007 | 8.35% | 8.14% | ||||
| September 21, 2007 | 8.23% | 8.01% | ||||
| September 28, 2007 | 8.22% | 8.01% | ||||
| October 5, 2007 | 7.99% | 7.79% | ||||
| October 12, 2007 | 7.98% | 7.78% | ||||
| October 19, 2007 | 7.98% | 7.82% | ||||
| October 26, 2007 | 7.94% | 7.77% | ||||
| November 2, 2007 | 8.08% | 7.93% | ||||
| November 9, 2007 | 8.07% | 7.92% | ||||
| November 16, 2007 | 8.03% | 7.75% | ||||
| November 23, 2007 | 8.03% | 7.75% | ||||
| November 30, 2007 | 7.99% | 7.65% | ||||
| December 7, 2007 | 7.99% | 7.65% | ||||
| December 14, 2007 | 7.87% | 7.61% | ||||
| December 21, 2007 | 7.93% | 7.60% | ||||
| December 28, 2007 | 7.93% | 7.60% | ||||
| January 4, 2008 | 7.93% | 7.60% | ||||
| January 11, 2008 | 7.93% | 7.60% | ||||
| January 18, 2008 | 7.90% | 7.58% | ||||
| January 25, 2008 | 7.80% | 7.54% | ||||
| February 1, 2008 | 7.78% | 7.42% | ||||
| February 8, 2008 | 7.73% | 7.40% | ||||
| February 15, 2008 | 7.60% | 7.34% | ||||
| February 22, 2008 | 7.60% | 7.34% | ||||
| February 29, 2008 | 7.60% | 7.36% | ||||
| March 7, 2008 | 7.66% | 7.48% | ||||
| March 14, 2008 | 7.66% | 7.48% | ||||
| March 21, 2008 | 7.63% | 7.47% | ||||
| March 28, 2008 | 7.68% | 7.59% | ||||
| April 4, 2008 | 7.65% | 7.58% | ||||
| April 11, 2008 | 7.64% | 7.58% | ||||
| April 18, 2008 | 7.63% | 7.60% | ||||
| April 25, 2008 | 7.63% | 7.59% | ||||
| May 2, 2008 | 7.69% | 7.72% | ||||
| May 9, 2008 | 7.67% | 7.68% | ||||
| May 16, 2008 | 7.70% | 7.69% | ||||
| May 23, 2008 | 7.71% | 7.69% | ||||
| May 30, 2008 | 7.74% | 7.72% | ||||
| June 6, 2008 | 7.75% | 7.73% | ||||
| June 13, 2008 | 7.76% | 7.73% | ||||
| August 1, 2008 | 7.81% | 7.63% | ||||
| Septemer 5, 2008 | 7.89% | 7.62% | ||||
| Date | $30,000 HEL | $75,000 HEL | ||||
| April 3, 2009 | 8.81% | 7.87% | ||||
| April 10, 2009 | 8.85% | 7.81% | ||||
| April 17, 2009 | 8.88% | 7.81% | ||||
| April 24, 2009 | 8.80% | 8.35% | ||||
| May 1, 2009 | 8.90% | 7.85% | ||||
| May 8, 2009 | 8.84% | 8.38% | ||||
| May 15, 2009 | 8.81% | 8.38% | ||||
| May 22, 2009 | 8.81% | 8.55% | ||||
| May 29, 2009 | 8.84% | 8.60% | ||||
| June 5, 2009 | 8.83% | 8.86% | ||||
| June 12, 2009 | 8.77% | 8.86% | ||||
| June 19, 2009 | 8.77% | 8.90% | ||||
| June 26, 2009 | 8.76% | 8.67% | ||||
| July 3, 2009 | 8.80% | 8.67% | ||||
| July 10, 2009 | 8.67% | 8.71% | ||||
| July 17, 2009 | 8.69% | 8.71% | ||||
| July 24, 2009 | 8.61% | 8.71% | ||||
| July 31, 2009 | 8.62% | 8.68% | ||||
| August 7, 2009 | 8.52% | 8.59% | ||||
| August 14, 2009 | 8.50% | 8.55% | ||||
| August 21, 2009 | 8.48% | 8.55% | ||||
| August 28, 2009 | 8.49% | 8.41% | ||||
| September 4, 2009 | 8.46% | 8.91% | ||||
| September 11, 2009 | 8.48% | 8.91% | ||||
| September 18, 2009 | 8.48% | 8.91% | ||||
| September 25, 2009 | 8.49% | 8.80% | ||||
| October 2, 2009 | 8.50% | 8.84% | ||||
| October 9, 2009 | 8.47% | 8.79% | ||||
| October 16, 2009 | 8.49% | 8.79% | ||||
| October 23, 2009 | 8.44% | 8.79% | ||||
| October 30, 2009 | 8.39% | 8.89% | ||||
| November 6, 2009 | 8.35% | 8.84% | ||||
| November 13, 2009 | 8.31% | 8.14% | ||||
The above percentages represent the average rate for a home equity loan across all 50 states for the week that ended on the specified date, and assumes a FICO® credit score of 720 or better. Source: BankRate |
||||||
| Mortgage
Rates Hit Record Lows! Click here for a Home Equity Loan |
||||||
You Don’t Need Perfect Credit to Refinance & Save $1000s. Compare Quotes from up to 4 lenders at LowerMyBills.com |
||||||
|
||||||
|
||||||
|
||||||
|
|||||||||